Events
Apr 6 - Mar 31, 2019
Mar 30 - Mar 24, 2019
Mar 23 - Mar 17, 2019
Mar 9 - Mar 3, 2019
Mar 2 - Feb 24, 2019
Feb 9 - Feb 3, 2019
Large-scale Text and Data Integration for Cancer Genomics Research
Prof. D, Rebholz-Schuhmann (University Cologne, Germany)
-
B19 L3 H2
Dec 1 - Nov 25, 2018
Nov 24 - Nov 18, 2018
Nov 17 - Nov 11, 2018
Nov 10 - Nov 4, 2018
Nov 3 - Oct 28, 2018
Oct 27 - Oct 21, 2018
Oct 20 - Oct 14, 2018
Oct 13 - Oct 7, 2018
Oct 6 - Sep 30, 2018
Sep 22 - Sep 16, 2018
CS Graduate Seminar by visitor Professor Vadim Lozin
Vadim Lozin, Professor, University of Warwick, UK
-
KAUST
Aug 4 - Jul 29, 2018
Similarity Algorithms by Anas Ismail
-
B3 R5209
Jul 28 - Jul 22, 2018
Apr 21 - Apr 15, 2018
Apr 14 - Apr 8, 2018
Mar 31 - Mar 25, 2018
Big Data in Biodiversity and Health
-
B3 L5 5209
Mar 24 - Mar 18, 2018
Mar 17 - Mar 11, 2018
Mar 3 - Feb 25, 2018
Symbolic AI in Computational Biology: Applications to Disease Gene and Drug Target Identification
-
The University of Cambridge in the United Kingdom
Feb 24 - Feb 18, 2018
Keynote Speaker | The 8th BEAR PGR Conference & Users Forum 2018
-
The University of Birmingham in the United Kingdom
Feb 10 - Feb 4, 2018
Dec 16 - Dec 10, 2017
Dec 9 - Dec 3, 2017
Nov 11 - Nov 5, 2017
May 27 - May 21, 2017
May 20 - May 14, 2017
Apr 22 - Apr 16, 2017
Breaking the Boundaries: from Structure to Algorithms
Vadim Lozin, Professor, University of Warwick, UK
-
KAUST
