Graduate Seminar
Apr 30 - May 6, 2023
Apr 16 - Apr 22, 2023
Apr 9 - Apr 15, 2023
Mar 26 - Apr 1, 2023
Mar 12 - Mar 18, 2023
Mar 5 - Mar 11, 2023
Feb 26 - Mar 4, 2023
Feb 19 - Feb 25, 2023
Feb 12 - Feb 18, 2023
Feb 5 - Feb 11, 2023
Jan 29 - Feb 4, 2023
Jan 22 - Jan 28, 2023
Dec 4 - Dec 10, 2022
Nov 27 - Dec 3, 2022
Nov 20 - Nov 26, 2022
Nov 13 - Nov 19, 2022
Parameter-Free Online Optimization: Past, Present, and Future
Francesco Orabona, Associate Professor of Electrical and Computer Engineering, Boston University
-
B9 L2 R2322
Nov 6 - Nov 12, 2022
Oct 30 - Nov 5, 2022
Oct 23 - Oct 29, 2022
Oct 9 - Oct 15, 2022
Oct 2 - Oct 8, 2022
Sep 25 - Oct 1, 2022
Sep 18 - Sep 24, 2022
Sep 11 - Sep 17, 2022
Sep 4 - Sep 10, 2022
Aug 28 - Sep 3, 2022
May 15 - May 21, 2022
May 8 - May 14, 2022
Apr 24 - Apr 30, 2022
Apr 17 - Apr 23, 2022
Apr 10 - Apr 16, 2022
Geospatial Data Science for Public Health Surveillance
-
B9 R2322 H1
Apr 3 - Apr 9, 2022
Mar 27 - Apr 2, 2022
Mar 20 - Mar 26, 2022
Mar 13 - Mar 19, 2022
Making Autonomous Driving more Reliable using Live 3D Digital Twins
Fawad Ahmad, PhD Candidate, Computer Science Department, University of Southern California
-
KAUST
Feb 27 - Mar 5, 2022
Filling the Resources Gap with Approximate Mobile Computing
Veljko Pejović, Assistant professor at the Faculty of Computer and Information Science (UL FRI), University of Ljubljana, Slovenia
-
B9 R2322 H1
Feb 20 - Feb 26, 2022
Feb 13 - Feb 19, 2022
Feb 6 - Feb 12, 2022
Procedural Modeling of Botanical Trees
Wojtek Palubicki is leading the Natural Phenomena Modeling Group at the Faculty of Mathematics and Compter Science at the Adam Mickiewicz University in Poznan.
-
KAUST
Jan 30 - Feb 5, 2022
Jan 23 - Jan 29, 2022
Dec 5 - Dec 11, 2021
Deploying DNNs in the Embedded Space: Challenges and Opportunities
Christos-Savvas Bouganis, Reader in Intelligent Digital Systems in the Department of Electrical and Electronic Engineering, Imperial College London, UK
-
B9 R2322 H1